Leadership
| Staff | Title |
| Suzie Sangster | Principal |
| Adrianna Kyriacou | Deputy Principal |
| Reece Freak | Assistant Principal |
Classroom Teachers
| Staff | Class | Year |
| Simone Segat-Losada | Bradman 1 | Year 5 |
| Dom Bosnjak | Bradman 2 | Year 4/5 |
| Tayla Whitburn | Dunstan 1 | Year 3/4 |
| Jenna Krinas | Dunstan 2 | Year 3/4 |
| Sally Wood / Lisa Fisher | Mitchell 1 | Year 2/3 |
| Lillie Sellentin | Mitchell 2 | Year 1/2 |
| Emma Tansell | Mitchell 3 | Year 1/2 |
| Meg Jolly | Mitchell 4 | Year 1/2 |
| Lisa Sangster | Mitchell 5 | Year 3/4 |
| Kate Crowe / Reece Freak | Monro 1 | Year 6/7 |
| Jake Cefai | Monro 2 | Year 6/7 |
| Jaki Fuss | Monro 3 | Year 6/7 |
| Danielle Jolly | Monro 4 | Year 5/6 |
| Georgia Klenk | Tanner 1 | Reception |
| Claire Brideson | Tanner 2 | Reception |
NIT and Support Teachers
| Staff | Specialization |
| Kylie Newbold | NIT Teacher – Physical Education |
| Ina Cristia | NIT Teacher – EALD and Library |
| Tammy Robinson | NIT Teacher – Performing Arts |
| Julie Tunstill | NIT Teacher – Visual Art |
| Baocheng Wei | NIT Teacher – Chinese |
Student Support Team
| Staff | Position |
| Celese Adams | Classroom Support |
| Jen Chenoweth | Leadership PA and Enrolments |
| Kerryn Colmer | Front Office Admin |
| John Fisher | Groundsperson |
| Ashleigh Gibson | Canteen Manager |
| Bex Glover | Classroom Support |
| Patricia Hamilton | Finance Officer |
| Victoria James-Boylan | Classroom Support |
| Nikolaos Katsapoukidis | IT Manager |
| Bria Martin | Front Office Admin |
| Carolyn Newman | Classroom Support |
| Lina Piantadosi | Classroom Support |
| Matthew Shipham | Website and Newsletter Editor |
| Paula Smolicz | Classroom Support |
| Cassie Wilsdon | Classroom Support |

